About Us l Contact Us l Booking Guide l Membership l FAQs

Security & Privacy

What customers say about us
More testimonials »


Other Destinations
Europe    
Amsterdam Athens Barcelona
Budapest Dublin Florence
Frankfurt Istanbul London
Madrid Milan Munich
Oslo Paris Prague
Rome Vienna Zurich
Asia    
Australia Cambodia China
Dubai HongKong Indonesia
Laos Malaysia New Zealand
Singapore Thailand Tokyo
Vietnam    

Bookmark this page    Email to friends
 
Home > Cologne Hotels > EXPRESS BY HOLIDAY INN MUELHEIM HOTEL
 
Photo »        
EXPRESS BY HOLIDAY INN MUELHEIM HOTEL

Address
TIEFENTALSTRASSE 72 51063 COLOGNE GERMANY

Hotel Location
"Location: Near Centre
6 kms to city centre
20 kms to the airport (cologne/bonn)
45 kms to the airport (dusseldorf)
12 km to the nearest station (koln idbj)
4 km to the nearest fair site (kolnmesse)"

Discounted Rates / Room / Night / (EUR)
Date Day Single Double/
Twin
Triple Child
Start End From To
8-Sep-08 8-Sep-08 MON MON 108.00 108.00 175.00 N/A
9-Sep-08 13-Sep-08 TUE SAT 157.00 157.00 224.00 N/A
14-Sep-08 16-Sep-08 SUN TUE 108.00 108.00 175.00 N/A
17-Sep-08 20-Sep-08 WED SAT 225.00 225.00 292.00 N/A
21-Sep-08 21-Sep-08 SUN SUN 135.00 135.00 202.00 N/A
22-Sep-08 22-Sep-08 MON MON 271.00 271.00 338.00 N/A
23-Sep-08 27-Sep-08 TUE SAT 334.00 334.00 401.00 N/A
28-Sep-08 28-Sep-08 SUN SUN 135.00 135.00 202.00 N/A
29-Sep-08 30-Sep-08 MON TUE 79.00 79.00 145.00 N/A
1-Oct-08 2-Oct-08 WED THU 117.00 108.00 189.00 N/A
3-Oct-08 3-Oct-08 FRI FRI 102.00 94.00 174.00 N/A
4-Oct-08 4-Oct-08 SAT SAT 132.00 121.00 204.00 N/A
5-Oct-08 5-Oct-08 SUN SUN 102.00 94.00 174.00 N/A
6-Oct-08 6-Oct-08 MON MON 117.00 108.00 189.00 N/A
7-Oct-08 7-Oct-08 TUE TUE 146.00 135.00 219.00 N/A
8-Oct-08 12-Oct-08 WED SUN 170.00 170.00 257.00 N/A
13-Oct-08 16-Oct-08 MON THU 108.00 108.00 189.00 N/A
17-Oct-08 19-Oct-08 FRI SUN 89.00 89.00 169.00 N/A
20-Oct-08 21-Oct-08 MON TUE 334.00 334.00 438.00 N/A
22-Oct-08 24-Oct-08 WED FRI 362.00 362.00 438.00 N/A
25-Oct-08 25-Oct-08 SAT SAT 117.00 117.00 189.00 N/A
26-Oct-08 26-Oct-08 SUN SUN 96.00 96.00 169.00 N/A
27-Oct-08 28-Oct-08 MON TUE 117.00 117.00 189.00 N/A
29-Oct-08 30-Oct-08 WED THU 117.00 117.00 175.00 N/A
31-Oct-08 31-Oct-08 FRI FRI 96.00 96.00 155.00 N/A

Note:
- Our Discounted Rates above are in EUR per ROOM per night, inclusive of TAX and SERVICE CHARGES.
- The child rate is for one child sharing a double/twin room with two adults.
- Child concession applies with existing bedding only.
- The rates are not valid during fair periods, exhibitions and special events.
- The prices shown apply to limited room allotment. Earliest booking is strongly recommended.
- We reserve the right to revise all published rates at any time and for any reason. Confirmation in writing from our side is considered definite.

Hotel Information
3 Star, Superior Tourist Class Modern Hotel

Hotel Facilites
24 Hour Front Desk
Safe Deposit Box
RV or Truck Parking
Golf
Dry cleaning/laundry
Pets accepted
Room Facilites
Data port
AM/FM Alarm Clock
Hairdryers Available
Coffee Maker in Room